<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what city in america would have the greatest market for the following business?</title>
	<atom:link href="http://business-lists-leads-databases.com/472/what-city-in-america-would-have-the-greatest-market-for-the-following-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-lists-leads-databases.com/472/what-city-in-america-would-have-the-greatest-market-for-the-following-business/</link>
	<description>Quality Marketing Lists, Sales Leads And Multiple Databases</description>
	<lastBuildDate>Sat, 24 Apr 2010 03:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: harry k</title>
		<link>http://business-lists-leads-databases.com/472/what-city-in-america-would-have-the-greatest-market-for-the-following-business/comment-page-1/#comment-860</link>
		<dc:creator>harry k</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://business-lists-leads-databases.com/472/what-city-in-america-would-have-the-greatest-market-for-the-following-business/#comment-860</guid>
		<description>Has to be LA. 
Hollywood and the TV industry are centered there.
People in LA will buy into &quot;dream interpretation&quot;.</description>
		<content:encoded><![CDATA[<p>&#72;&#97;&#115; &#116;&#111; &#98;&#101; LA.<br />
Hollywood &#97;&#110;&#100; &#116;&#104;&#101; TV industry &#97;&#114;&#101; centered &#116;&#104;&#101;&#114;&#101;.<br />
People &#105;&#110; LA &#119;&#105;&#108;&#108; &#98;&#117;&#121; &#105;&#110;&#116;&#111; &#8220;dream interpretation&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://business-lists-leads-databases.com/472/what-city-in-america-would-have-the-greatest-market-for-the-following-business/comment-page-1/#comment-859</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Wed, 03 Feb 2010 02:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://business-lists-leads-databases.com/472/what-city-in-america-would-have-the-greatest-market-for-the-following-business/#comment-859</guid>
		<description>Go to salary.com and put in the Job title you will be working under and a zip code for areas that interest you and you can get a comparison of the low to high income range for that job in that area.. Then go to the Chamber of Commerce for the one you feel offers the income level you desire and check out the cost of living for that area.. That way you can make an informed decision on income and cost of living for your career in specific areas.. Good luck with your career path and much success in the area you settle in..</description>
		<content:encoded><![CDATA[<p>&#71;&#111; &#116;&#111; salary.com &#97;&#110;&#100; &#112;&#108;&#97;&#99;&#101; &#105;&#110; &#116;&#104;&#101; Job title &#121;&#111;&#117; &#119;&#105;&#108;&#108; &#98;&#101; working under &#97;&#110;&#100; a zip code &#102;&#111;&#114; areas &#116;&#104;&#97;&#116; interest &#121;&#111;&#117; &#97;&#110;&#100; &#121;&#111;&#117; &#99;&#97;&#110; &#103;&#101;&#116; a comparison &#111;&#102; &#116;&#104;&#101; low &#116;&#111; high income range &#102;&#111;&#114; &#116;&#104;&#97;&#116; job &#105;&#110; &#116;&#104;&#97;&#116; area.. &#84;&#104;&#101;&#110; &#103;&#111; &#116;&#111; &#116;&#104;&#101; Chamber &#111;&#102; Commerce &#102;&#111;&#114; &#116;&#104;&#101; one &#121;&#111;&#117; feel offers &#116;&#104;&#101; income level &#121;&#111;&#117; desire &#97;&#110;&#100; check out &#116;&#104;&#101; cost &#111;&#102; living &#102;&#111;&#114; &#116;&#104;&#97;&#116; area.. &#84;&#104;&#97;&#116; way &#121;&#111;&#117; &#99;&#97;&#110; &#109;&#97;&#107;&#101; &#97;&#110; informed &#99;&#104;&#111;&#105;&#99;&#101; &#111;&#110; income &#97;&#110;&#100; cost &#111;&#102; living &#102;&#111;&#114; &#121;&#111;&#117;&#114; career &#105;&#110; specific areas.. &#69;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; luck &#119;&#105;&#116;&#104; &#121;&#111;&#117;&#114; career path &#97;&#110;&#100; much success &#105;&#110; &#116;&#104;&#101; area &#121;&#111;&#117; settle &#105;&#110;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TT01</title>
		<link>http://business-lists-leads-databases.com/472/what-city-in-america-would-have-the-greatest-market-for-the-following-business/comment-page-1/#comment-858</link>
		<dc:creator>TT01</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://business-lists-leads-databases.com/472/what-city-in-america-would-have-the-greatest-market-for-the-following-business/#comment-858</guid>
		<description>Washington perhaps, or New York City?</description>
		<content:encoded><![CDATA[<p>Washington perhaps, &#111;&#114; &#78;&#101;&#119; York City?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

